End Users
Enduser Company |
Country |
| Abu Dhabi Company for Onshore Oil Operations | United Arab Emirates |
| Abu Dhabi Gas Company | United Arab Emirates |
| Abu Dhabi Marine Operating Company | United Arab Emirates |
| Abu Dhabi National Oil Company | United Arab Emirates |
| Al-Jubail Petrochemical Company | Saudi Arabia |
| AL-OSAIS | Saudi Arabia |
| Arabian Petrochemical Company | Saudi Arabia |
| ARCO | Qatar |
| Atomic Energy of Canada | Canada |
| Azerigaz | Azerbaijan |
| BASF | Germany |
| Bayer | Germany |
| Bayernwerk | Germany |
| BHP Petroleum | United Kingdom |
| Borealis | Sweden |
| BP Amoco | Worldwide |
| Bruce Power | Canada |
| Caltex | Indonesia |
| Chevron | Worldwide |
| China National Chemicals | China |
| China Petroleum | China |
| Cochin Refinery | India |
| Conoco | United Kingdom |
| Dow Chemical | Germany |
| EGAT | Thailand |
| Energoatom | Russia |
| Energolux | Luxembourg |
| Essar Oil | India |
| ESSO | Worldwide |
| ExxonMobil | Worldwide |
| FGC UES (CK) | Russia |
| GASCO | Saudi Arabia |
| Gazprom | Russia |
| Goodrich | United States of America |
| GUD Leuna | Germany |
| Gujarat Narmada Valley Fertilizers | India |
| Gujarat State Fertilizer Company | India |
| Haldia Petrochmicals | India |
| Hindustan Petroleum | India |
| Husky Oil | United States of America |
| Indian Oil Corporation | India |
| Indian Petrochemicals Corporation | India |
| Jabic Companies | Worldwide |
| Kuwait National Petroleum Company | Kuwait |
| Kuwait Oil Company | Kuwait |
| Maersk Oil & Gas | Denmark |
| MEAG | Germany |
| Millmerran | Australia |
| Nagarjuna Fertilizers | India |
| National Petrochemical Company | Thailand |
| National Petrochemical Corporation of China | China |
| Nederlandse Aardolie Maatschappij | Netherlands |
| New Brunswick Power | United States of America |
| Oil & Natural Gas Corporation | India |
| PDVSA | Venezuela |
| Pemex | Mexico |
| Pertamina | Indonesia |
| Petrobras | Brazil |
| Petrochemical Corporation of Singapore | Singapore |
| Petroleum Development | Oman |
| PETRONAS | Malaysia |
| PT. Badak NGL Company | Indonesia |
| PT. Chandra Asri | Indonesia |
| PT. Politama Propindo | Indonesia |
| Qatar Fertilizer Company | Qatar |
| Qatar General Petroleum Company | Qatar |
| Qatar Liquefied Gas Company | Qatar |
| Rayong Olefins Company | Thailand |
| Reliance Petroleum | India |
| SADAF | Saudi Arabia |
| Saudi Arabian Fertilizer Company | Saudi Arabia |
| Saudi Arabian Oil Company | Saudi Arabia |
| Saudi Consolidated Electric Company | Saudi Arabia |
| Saudi European Petrochemical Company | Saudi Arabia |
| Shell Group | Worldwide |
| Sibur | Russia |
| Sinopec | China |
| Sonatrach | Algeria |
| Southern Petrochemical | India |
| Star Petroleum Refining Company | Thailand |
| Statoil | Norway |
| Surgutneftegaz | Russia |
| Taiwan Power Company | Taiwan |
| Tamilnadu Petroproducts | India |
| Taneco | Russia |
| Tegas Kompinasi | Malaysia |
| Tenaga National | Malaysia |
| Thai Acrylic Fibre Company | Thailand |
| Thai Oil Company | Thailand |
| Thai Petrochemicals | Thailand |
| Total Austral | Argentina |
| Total Fina Elf | France |
| Uktransgas | Ukraine |
| USGen | United States of America |
| Yanbu Refining Company | Saudi Arabia |
Headquarters